Hello everyone, Lonser here,
our first quarter of Coordinape in 2022 is nearly over. (It is ending Apr 15 to be precisely)
In total we distributed (or will be distributing after this quarter ends) 13.020 POOL Tokens (or $38k) to our active contributors.
At the start of this gov post a little recap of Coordinape Q1:
I wanted to include some data from this cool Tableau but it’s not working for me atm, so I stay with a bit more general stuff, still here the site if it works again sometime:
https://public.tableau.com/app/profile/regan.reese2109/viz/CoordinApeDashboard/CoordinapeOverview?publish=yes
Epoch 18
Our Top 3 uGMI receivers this Epoch were:
- @underthesea with 228.8421053 uGMI
- Max’ with 208.7411095 uGMI
-
@Anne_Well with 156.1692745 uGMI
Epoch 19
Our Top 3 uGMI receivers this Epoch were:
- @Anne_Well with 231.7612756 uGMI
- @underthesea with 207.9908884 uGMI
-
@Gonbatfire with 160.4501139 uGMI
Epoch 20
Our Top 3 uGMI receivers this Epoch were:
- @underthesea with 243.7739421 uGMI
- @Anne_Well with 182.4565702 uGMI
- Oops with 177.9699332 uGMI
Epoch 21
Our Top 3 uGMI receivers this Epoch were:
- @underthesea with 264.0153031 uGMI
- @DaBoom with 237.1394938 uGMI
- drcpu with 158.0929959 uGMI
Epoch 22
Our Top 3 uGMI receivers this Epoch were:
- @underthesea esea with 96.44549763 uGMI
- BRONDER with 90.36334913 uGMI
- Nahuel with 90.36334913 uGMI
Our TOP 3 of all Epochs are
@underthesea with 1041,067736 uGMI
@Gonbatfire with 638,7242445 uGMI
and @DaBoom with 610,2038805
Here a table with all circle members:
Epoch 18 | Epoch 19 | Epoch 20 | Epoch 21 | Epoch 22 | Sum | |
---|---|---|---|---|---|---|
underthesea | 228,8421053 | 207,9908884 | 243,7739421 | 264,0153031 | 96,44549763 | 1041,067736 |
^Gonbatfire | 97,41251778 | 160,4501139 | 151,0501114 | 153,350206 | 76,46129542 | 638,7242445 |
DaBoom | 102,0512091 | 72,30159453 | 119,6436526 | 237,1394938 | 79,06793049 | 610,2038805 |
Anne_Well | 156,1692745 | 231,7612756 | 182,4565702 | 0 | 37,36176935 | 607,7488897 |
Tim | 108,2361309 | 124,794533 | 154,0412027 | 139,1218364 | 65,16587678 | 591,3595797 |
Andy Kaufman | 64,94167852 | 107,9571754 | 170,4922049 | 153,350206 | 59,08372828 | 555,8249931 |
Lonser | 83,49644381 | 111,9189066 | 122,6347439 | 115,407887 | 57,34597156 | 490,8039528 |
Bronder | 91,22759602 | 95,08154897 | 94,21937639 | 93,27486757 | 90,36334913 | 464,1667381 |
Oops | 78,85775249 | 70,32072893 | 177,9699332 | 49,00882872 | 60,82148499 | 436,9787283 |
Loitering_Sean | 80,40398293 | 90,12938497 | 115,1570156 | 69,56091819 | 64,29699842 | 419,5483001 |
drcpu | 61,84921764 | 20,79908884 | 100,201559 | 158,0929959 | 44,31279621 | 385,2556576 |
Neken | 66,48790896 | 99,04328018 | 85,24610245 | 79,04649794 | 46,05055292 | 375,8743425 |
Taliskye | 0 | 0 | 148,05902 | 121,7316068 | 68,64139021 | 338,4320171 |
Torgin | 38,65576102 | 35,65558087 | 74,77728285 | 105,9223072 | 53,87045814 | 308,8813901 |
Max’ | 208,7411095 | 0 | 13,45991091 | 60,07533843 | 12,164297 | 294,4406559 |
Smartinvestor | 52,57183499 | 72,30159453 | 110,6703786 | 30,03766922 | 15,63981043 | 281,2212878 |
Mon | 18,55476529 | 56,4546697 | 43,37082405 | 116,988817 | 39,09952607 | 274,4686021 |
therealtuna | 40,20199147 | 52,4929385 | 70,29064588 | 66,39905827 | 34,75513428 | 264,1397684 |
StarTreeTV | 64,94167852 | 77,25375854 | 64,30846325 | 31,61859918 | 20,85308057 | 258,9755801 |
Leo AR | 41,74822191 | 35,65558087 | 68,79510022 | 36,36138905 | 60,82148499 | 243,381777 |
Noxe | 29,37837838 | 52,4929385 | 71,78619154 | 44,26603885 | 39,09952607 | 237,0230733 |
nahuel | 4,638691323 | 0 | 65,80400891 | 63,23719835 | 90,36334913 | 224,0432477 |
Anita348 | 0 | 68,33986333 | 43,37082405 | 58,49440848 | 26,06635071 | 196,2714466 |
thumbsupfinance | 38,65576102 | 41,59817768 | 25,42427617 | 42,68510889 | 35,62401264 | 183,9873364 |
Pedro | 0 | 35,65558087 | 65,80400891 | 50,58975868 | 25,19747235 | 177,2468208 |
gus123gustavo.x穴醇虫 | 15,46230441 | 76,26332574 | 0 | 26,8758093 | 33,01737757 | 151,618817 |
Major | 17,00853485 | 0 | 0 | 72,7227781 | 46,05055292 | 135,7818659 |
TangFeng | 23,19345661 | 0 | 0 | 71,14184815 | 36,492891 | 130,8281958 |
insidetrader | 0 | 59,42596811 | 19,44209354 | 37,94231901 | 6,951026856 | 123,7614075 |
Gustavo | 61,84921764 | 31,69384966 | 0 | 0 | 0 | 93,5430673 |
Gabor | 41,74822191 | 21,78952164 | 0 | 0 | 29,54186414 | 93,07960769 |
gabriele-gio | 61,31737194 | 23,71394938 | 6,951026856 | 91,98234818 | ||
McOso | 23,19345661 | 0 | 0 | 22,13301942 | 33,88625592 | 79,21273196 |
Brodarious | 33,19952913 | 35,62401264 | 68,82354177 | |||
rliriano | 23,19345661 | 0 | 0 | 0 | 37,36176935 | 60,55522597 |
MkKoll | 23,19345661 | 0 | 0 | 0 | 24,328594 | 47,52205061 |
Kris Kay DeFi Donut | 46,38691323 | 0 | 0 | 0 | 0 | 46,38691323 |
Hook | 9,277382646 | 0 | 16,45100223 | 20,55208946 | 0 | 46,28047434 |
gio.eth | 15,46230441 | 0 | 0 | 11,06650971 | 13,90205371 | 40,43086783 |
django | 7,731152205 | 31,69384966 | 0 | 0 | 0 | 39,42500186 |
blakeburrito | 13,91607397 | 12,87562642 | 0 | 9,485579753 | 0 | 36,27728015 |
gambrill | 4,638691323 | 5,942596811 | 4,486636971 | 12,64743967 | 6,951026856 | 34,66639163 |
Coordinape | 17,00853485 | 3,961731207 | 1,495545657 | 4,742789876 | 6,951026856 | 34,15962845 |
LiviuC | 23,45971564 | 23,45971564 | ||||
treebeard | 20,10099573 | 0 | 0 | 0 | 0 | 20,10099573 |
Pool-Noodle 穴醇 | 9,277382646 | 9,904328018 | 0 | 0 | 0 | 19,18171066 |
KingXKoK | 15,46230441 | 0 | 0 | 0 | 0 | 15,46230441 |
Tanman | 15,46230441 | 0 | 0 | 0 | 0 | 15,46230441 |
cryptomania | 9,557661927 | 9,557661927 | ||||
CryptoHodler | 6,184921764 | 0 | 0 | 0 | 0 | 6,184921764 |
A窶「N | 3,092460882 | 0 | 0 | 0 | 0 | 3,092460882 |
Shield [WAGMI] | 1,546230441 | 0 | 0 | 0 | 0 | 1,546230441 |
jo-chemla | 1,546230441 | 0 | 0 | 0 | 0 | 1,546230441 |
0xTopa | 0 | 0 | 0 | 0 | 0 | 0 |
Chippi.eth | 0 | 0 | 0 | 0 | 0 | 0 |
ChrisCrypto | 0 | 0 | 0 | 0 | 0 | 0 |
Dylandesrosier | 0 | 0 | 0 | 0 | 0 | 0 |
Leighton | 0 | 0 | 0 | 0 | 0 | 0 |
Pancake | 0 | 0 | 0 | 0 | 0 | 0 |
Qwercus | 0 | 0 | 0 | 0 | 0 | 0 |
Tjark | 0 | 0 | 0 | 0 | 0 | 0 |
crimlou | 0 | 0 | 0 | 0 | 0 | 0 |
ep | 0 | 0 | 0 | 0 | 0 | 0 |
regisisland | 0 | 0 | 0 | 0 | 0 | 0 |
People that newly joined our Coordinape circle during the first Quarter:
LiviuC is active in the discussion on governance and on the meeting
They got in touch with marketing wg to bridge with dao outreach sponsorship and is also involved in the marketing wg
and @cryptomania
which is working on PoolTogether translation to Persian/Farsi language.
@Brodarious
He is creating a working structure for the marketing wk group (earned) If you got any questions about Coordinape feel free to hmu
@jengajojo.eth has helped with Hindi translations for the App and is working as translator with yearn & BanklessDAO already :Pooly:
gabriele-gio
among other things he did this pivot table tableau of the dao happiness survey! DAO Happiness Survey - #7 by gabriele-gio https://public.tableau.com/app/profile/gabrielegiordano/viz/pooltogether/Dashboard1
insidetrader . He did the Turkish Pooltogether translation!
@Anita348 . She did the Spanish translation in the valentine campaign and does the Spanish Newsletter translation!
Max’ Who made a Pooltogether Telegram Bot!
Mon who created this PT Facebook page Pool Together- PH , “this page will be the door that will open PT Dao to Philippine Crypto Enthusiast , Holders, Curious Etc. I will continuously share information answer questions, give the correct instructions for them to land on PT website and other official social media platforms. Also he is helping Tjark with the Filipino Translation page.”
Especially for our Translation Contributors we also had this awesome
“Pooltogether Translation Station Contributor” POAP.
I ofc also want to thank every “old” Coordinape circle member.
Some people I want to especially highlight here are:
@underthesea who is helping people and building stuff and doing so much more things, Idk if that guy is even sleeping ^^
@daboom helping people and doing cool stuff like the POOL Streaks and the Trivia Contest, Congrats becoming a Community Advocate
@neken for helping people and doing cool stuff like the Chinese Community Call, also Congrats to becoming a Community Advocate
And oops for his weekly awesome Swim Meet POAPs
But ofc also a BIG THANK YOU to everyone else in the circle that helps making this protocol better!
We are currently 65 people in the circle. After cleaning a bit up at the beginning of the Quarter (removing 5 people), the circle growth by 8 in that time.
Btw. After looking through some old stuff and POAPS, I saw we had this cool Coordinape POAP
Maybe we can also make one for Coordinape Q1 ending
After the last distribution we have ~22 uGMI left from GIVE that was allocated to inactive people which I haven’t sent. I propose I distribute them via a Giveaway to all Coordinape circle members.
Also we have ~34 Tokens that were allocated to the Coordinape tipping circle member. I’m not sure if it is worth it to sent them to Coordinape, cause it’s such a small amount. It’s maybe easier to also just distribute them via a Giveaway.
So, after that little recap (sorry for the info dump ^^ ).
Here the plan for Coordinape Q2.
Actually, I don’t think we need to change much. Regarding Budget and Compensation, I think we can do it like last time and can even keep the same amounts.
The funding would like last time come from the Grants Committee. I propose we keep the same funding as last time, $38.000 or with current price roughly 13.000 POOL Token over 3 months.
That’s ~30 POOL Token per person in our circle per Epoch.
The compensation for running Coordinape would be 1500$ for 3 months.
With the help @therealtuna Grants will mint new uGMI Options (approx. parameters: approx. parameters: Face value 1 based on 0.9 + 50MM TVL, up to 1.4 with 250MM, redeemable in ~5 months).
Regarding distribution we would change from Collab.Land to on chain distributions through something like Gnosis Safe. (That’s happening because Collab.Land doesn’t support adding new tokens at the moment)
So that can happen without problems pls:
Check your Coordinape if the Polygon address that you use there, is the Polygon address that you want to receive the uGMI!!! I will remind you again about this at the start of the new quarter but it’s important that you make sure it’s the right address.
(Some sidenotes here: In the future we will, if possible, probably switch to using Coordinape Vaults, their in-built feature for distributing Tokens but that is still work in progress)
Also, everyone will be OPT OUT at the Start of the new Quarter and in the mid of the quarter after 3 Epochs / 1.5 months. I think that makes sense as a little “who is still around check” so people have to OPT IN themselves but also does not happen too often.
Last but not least, here the site where you can redeem your uGMI at the end of May.
https://projects.umaproject.org/polygon/0x8756463E9E85C28eeAE4eC9a50d3fda56222E734
After these formalities, also here a little Pitch why I think Coordinape in general is important:
Coordinape is a great tool to reward people for all things where they contribute to the protocol, don’t expect a reward for that themselves but definitely deserve it.
This can be general Discord activity, speaking during the swim meet, writing something in the GOV forum. Stuff like people translating or even Neken doing a Chinese Community Call or when the TWG Group had done so much work but governance wasn’t quite sure if and how a specific Operations Group would be formed. In all that cases Coordinape gives people the option to reward other community members for their contributions.
I hope people are happy with the way I have ran Coordinape in Q1 and want to continue. I hope with things like my weekly updates people were able to use Coordinape more and better than before.
I think the community and its contributors are the core of the Pooltogether protocol and Coordinape is a great way to reward their contributions!
- YES
- NO
0 voters