Q3-2023
Topic | Replies | Views | Activity | |
---|---|---|---|---|
[RFC] PTBR-3: Growth | 25 | 1864 | September 16, 2023 | |
PTBR-1: Governance Contracts Upgrade/ScopeLift | 14 | 897 | August 8, 2023 | |
[RFC] PTBR-2: PoolTogether <> Generation Software Inc | 19 | 954 | July 25, 2023 | |
PTBR-5: Community Team | 0 | 408 | June 19, 2023 | |
[RFC] PTBR-5: Community Team | 3 | 472 | June 19, 2023 | |
Budget Request Analysis Q3-2023
|
0 | 296 | June 15, 2023 | |
[RFC] PTBR-6: Grants Team | 0 | 400 | June 13, 2023 | |
[RFC] PTBR-4: Executive Team | 0 | 299 | June 13, 2023 |