PTBR-22: POOL Distribution
Start Date | October 29, 2024 |
Duration | 6 months |
Budget | 800,000 POOL |
This proposal will grow PoolTogether by launching POOL incentives across all chains.
Scope of Work
Motivation
Many of the current incentives end on October 28 or early in November. We need to continue the incentives to grow and maintain TVL. See the Rewards app. for more detail.
Distributing POOL to depositors will:
- Incentivize deposits
- Distribute ownership to as many people as possible
- Distribute POOL liquidity across chains
Goal
We will distribute 800,000 POOL across all chains we are deployed to.
Milestones & Deliverables
TWAB Rewards
We will create a 6 month long TWAB Reward program that distributes 800,000 POOL across all six chains. Epochs will be weekly, except on Ethereum where it will be monthly.
The POOL will be distributed like so:
Chain | Portion of Rewards | POOL |
---|---|---|
Optimism | 55.45% | 443,599.77 |
Base | 16.89% | 135,140.36 |
Arbitrum | 0.69% | 5,556.26 |
Scroll | 0.26% | 2,068.02 |
Ethereum | 21.99% | 175,938.84 |
Gnosis | 4.71% | 37,696.74 |
The following is the vault breakdown:
Vault | Chain | POOL | Effective Bonus APR |
---|---|---|---|
Prize USDC | Optimism | 308,639.43 | 6.51% |
Prize WETH | Optimism | 79,406.01 | 6.72% |
Prize DAI | Optimism | 32,585.87 | 7.15% |
Prize LUSD | Optimism | 13,632.27 | 8.41% |
Prize POOL/WETH | Optimism | 10,627.83 | 9.32% |
Prize WETH | Ethereum | 99,762.64 | 7.03% |
Prize USDC | Ethereum | 76,499.11 | 9.59% |
Prize WETH | Arbitrum | 3,086.87 | 11.02% |
Prize USDC | Arbitrum | 2,598.55 | 25.99% |
Prize wxDAI | Gnosis | 37,890.49 | 6.89% |
Prize USDC | Base | 53,865.22 | 7.03% |
Prize WETH | Base | 28,348.32 | 6.91% |
Prize AERO | Base | 17,042.60 | 7.54% |
Prize wstETH | Base | 14,546.03 | 7.27% |
Prize cbETH | Base | 6,428.35 | 8.69% |
Prize superOETH | Base | 3,459.66 | 15.73% |
Prize POOL/LUSD | Base | 9,415.86 | 7.85% |
Prize WETH | Scroll | 2,164.89 | 15.25% |
Timeline
We roll this out ASAP and have it last six months.
Budget
Budget includes WETH for gas.
800,000 POOL |
0.4 WETH |